Lancaster Kentucky Farms and Land
Sorted by
- List View
- Map View
- Grid View
-
$40,0000 beds, 0 bathlot 2.00 acMLS 1807455
-
$125,0000 beds, 0 bathlot 15.81 acMLS 1807237
-
$59,9000 beds, 0 bathlot 11.04 acMLS 1806878
-
$36,5000 beds, 0 bathlot 4.86 acMLS 1806877
-
$14,9000 beds, 0 bathlot 43,560 sqftMLS 1806876
-
$39,5000 beds, 0 bathlot 5.97 acMLS 1806875
-
$89,9000 beds, 0 bathlot 4.30 acMLS 1806874
-
$34,9000 beds, 0 bathlot 6.74 acMLS 1805619
-
$32,9000 beds, 0 bathlot 4.68 acMLS 1805617
-
$18,0000 beds, 0 bathlot 1.19 acMLS 1805386
-
0 beds, 0 bathlot 10,890 sqftMLS 1805355
-
$60,0000 beds, 0 bathlot 5.10 acMLS 1804560
-
0 beds, 0 bathlot 2.00 acMLS 1804073
-
0 beds, 0 bathlot 16.66 acMLS 1803820
-
$49,0000 beds, 0 bathlot 2.00 acMLS 1803594
-
$22,5000 beds, 0 bathlot 1.03 acMLS 1803480
-
$169,9000 beds, 0 bathlot 107.00 acMLS 1803483
-
$39,5000 beds, 0 bathlot 43,560 sqftMLS 1803408
-
$650,0000 beds, 0 bathlot 17.33 acMLS 1802929
-
0 beds, 0 bathlot 1.69 acMLS 1802357
-
0 beds, 0 bathlot 2.13 acMLS 1801961
-
0 beds, 0 bathlot 1.06 acMLS 1801906
-
$44,5000 beds, 0 bathlot 11.60 acMLS 1801727
-
0 beds, 0 bathlot 1.02 acMLS 1801479
-
0 beds, 0 bathlot 1.23 acMLS 1801477
-
0 beds, 0 bathlot 1.02 acMLS 1801475
-
0 beds, 0 bathlot 1.02 acMLS 1801472
-
$20,0000 beds, 0 bathlot 1.03 acMLS 1801466
-
$20,0000 beds, 0 bathlot 1.02 acMLS 1801463
-
$198,0000 beds, 0 bathlot 20.00 acMLS 1800116
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the Lexington-Bluegrass Association of Realtors Multiple Listing Service. Real estate listings held by IDX Brokerage firms other than Kentucky Prime Realty LLC are marked with the IDX logo or the IDX thumbnail logo and detailed information about them includes the name of the listing IDX Brokers.
©2018 LBAR Multiple Listing Service. All rights reserved.
This IDX is (c) Diverse Solutions 2018.