Georgetown Houses for Sale
Sorted by
- List View
- Map View
- Grid View
-
3 beds, 3 bathsMLS 1808442
-
$299,9004 beds, 3 baths2,624 sqft lot 8,712 sqftMLS 1808382
-
$325,0003 beds, 3 baths2,309 sqft lot 9.33 acMLS 1808338
-
$299,9003 beds, 3 baths1,628 sqft lot 43,560 sqftMLS 1808370
-
$439,9004 beds, 5 baths4,569 sqft lot 1.32 acMLS 1808034
-
3 beds, 2 baths1,400 sqft lot 39,204 sqftMLS 1808287
-
$147,9003 beds, 2 baths1,700 sqft lot 5,662 sqftMLS 1808269
-
$529,9005 beds, 5 baths5,896 sqft lot 39,204 sqftMLS 1808081
-
$199,9003 beds, 2 baths1,853 sqft lot 1,511.00 acMLS 1808217
-
$399,9005 beds, 3 baths3,611 sqft lot 5.09 acMLS 1808076
-
3 beds, 2 baths1,269 sqftMLS 1808142
-
$319,0009 beds, 9 baths5,070 sqft lot 16,552 sqftMLS 1808154
-
$245,0004 beds, 3 baths2,463 sqft lot 11,325 sqftMLS 1808097
-
$379,0004 beds, 3 baths3,171 sqft lot 9,583 sqftMLS 1808144
-
$284,9004 beds, 3 baths3,153 sqft lot 7,405 sqftMLS 1807914
-
$204,9004 beds, 3 baths2,015 sqft lot 14,374 sqftMLS 1808061
-
2 beds, 3 baths1,360 sqft lot 1,306 sqftMLS 1807956
-
$194,9003 beds, 2 baths1,796 sqft lot 7,840 sqftMLS 1808075
-
$234,9003 beds, 3 baths2,825 sqft lot 7,840 sqftMLS 1808063
-
$274,4334 beds, 3 baths2,355 sqft lot 7,840 sqftMLS 1808037
-
3 beds, 3 baths1,976 sqft lot 11,761 sqftMLS 1808035
-
$237,3454 beds, 3 baths2,355 sqft lot 8,712 sqftMLS 1808032
-
$180,0003 beds, 2 baths1,360 sqft lot 9,147 sqftMLS 1807906
-
3 beds, 2 baths1,525 sqft lot 10,890 sqftMLS 1807895
-
$129,9002 beds, 2 baths1,408 sqft lot 8,712 sqftMLS 1808147
-
$129,9002 beds, 2 baths1,408 sqftMLS 1808025
-
$312,0005 beds, 4 baths3,044 sqft lot 10,890 sqftMLS 1807683
-
3 beds, 3 baths1,359 sqftMLS 1807988
-
3 beds, 3 baths1,359 sqftMLS 1807984
-
$825,0005 beds, 4 baths4,538 sqft lot 12.53 acMLS 1807900
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the Lexington-Bluegrass Association of Realtors Multiple Listing Service. Real estate listings held by IDX Brokerage firms other than Kentucky Prime Realty LLC are marked with the IDX logo or the IDX thumbnail logo and detailed information about them includes the name of the listing IDX Brokers.
©2018 LBAR Multiple Listing Service. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2018.