Farms and Land
Sorted by
- List View
- Map View
- Grid View
-
$28,0000 beds, 0 bathlot 1.72 acMLS 1808478
-
$28,0000 beds, 0 bathlot 1.56 acMLS 1808477
-
0 beds, 0 bathlot 43,560 sqftMLS 1808430
-
$45,0000 beds, 0 bathlot 32,670 sqftMLS 1808414
-
0 beds, 0 bathlot 16,988 sqftMLS 1808408
-
$47,5000 beds, 0 bathlot 5.00 acMLS 1808393
-
0 beds, 0 bathlot 435 sqftMLS 1808387
-
0 beds, 0 bathlot 435 sqftMLS 1808386
-
0 beds, 0 bathlot 435 sqftMLS 1808384
-
0 beds, 0 bathlot 435 sqftMLS 1808383
-
0 beds, 0 bathlot 27,878 sqftMLS 1808377
-
0 beds, 0 bathlot 27,878 sqftMLS 1808375
-
0 beds, 0 bathlot 28,314 sqftMLS 1808373
-
0 beds, 0 bathlot 23,958 sqftMLS 1808372
-
0 beds, 0 bathlot 22,651 sqftMLS 1808368
-
$685,0000 beds, 0 bathlot 183.00 acMLS 1808363
-
0 beds, 0 bathlot 25,264 sqftMLS 1808270
-
0 beds, 0 bathlot 1.92 acMLS 1808307
-
0 beds, 0 bathMLS 1808328
-
0 beds, 0 bathMLS 1808327
-
0 beds, 0 bathMLS 1808326
-
0 beds, 0 bathlot 9.98 acMLS 1808348
-
$25,0000 beds, 0 bathlot 21,780 sqftMLS 1808347
-
$258,0000 beds, 0 bathMLS 1808320
-
0 beds, 0 bathlot 5,662 sqftMLS 1808258
-
0 beds, 0 bathlot 3,920 sqftMLS 1808256
-
$895,0000 beds, 0 bathlot 94.75 acMLS 1808234
-
$25,0000 beds, 0 bathlot 39,639 sqftMLS 1808233
-
$22,0000 beds, 0 bathlot 17,424 sqftMLS 1808218
-
$22,0000 beds, 0 bathlot 17,424 sqftMLS 1808215
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the Lexington-Bluegrass Association of Realtors Multiple Listing Service. Real estate listings held by IDX Brokerage firms other than Kentucky Prime Realty LLC are marked with the IDX logo or the IDX thumbnail logo and detailed information about them includes the name of the listing IDX Brokers.
©2018 LBAR Multiple Listing Service. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2018.