Real estate in the city of Flemingsburg
Sorted by
- List View
- Map View
- Grid View
-
$157,9000 beds, 0 bath1,380 sqft lot 13,068 sqftMLS 1807100
-
3 beds, 2 baths1,568 sqft lot 8,712 sqftMLS 1806113
-
$159,5003 beds, 2 baths1,400 sqft lot 1.22 acMLS 1726948
-
4 beds, 2 baths2,720 sqft lot 6,098 sqftMLS 1723883
-
3 beds, 1 bath882 sqft lot 12,632 sqftMLS 1723309
-
5 beds, 6 baths5,050 sqft lot 3.00 acMLS 1723188
-
$230,0005 beds, 3 baths1,400 sqft lot 14.56 acMLS 1711627
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the Lexington-Bluegrass Association of Realtors Multiple Listing Service. Real estate listings held by IDX Brokerage firms other than Kentucky Prime Realty LLC are marked with the IDX logo or the IDX thumbnail logo and detailed information about them includes the name of the listing IDX Brokers.
©2018 LBAR Multiple Listing Service. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2018.